Molycorp of USA will start ore cracking facility in 2 weeks at Mountain Pass rare earth mine in California, USA. The CEO Mark Smith said the plan to a reporter of Japan Metal Bulletin when he visited Japan. The firm completes separation facility for rare earth oxide by end July to ramp up the project to annual 19,050 tonnes level in October-December.
The firm already started mine site ore crasher in February. The project progresses on schedule. The firm finishes the first phase with annual 40,000 tonne of production capacity by end 2012. The firm expects the facilities realize commercial production in 6 months from the completion. The firm enters into the second phase. Japanese buyers represent 50% for the sales. The firm expects Japanese buyers will represent 50% even after the expansion. The firm expects Japanese buyers will represent 40-45% after integration with Neo Material Technology.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/12/04H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
273.84US$ (0.26) | 286.43US$ (0.26) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS