Nippon Steel started price hike announcement of steel plate by 3,000 yen per tonne effective for May contracts or June shipment against the distributors and the users. This is the first price hike of steel plate by Nippon Steel since March 2011. The firm feels necessity to improve the price to the sustainable level though the firm continues cost reduction efforts. The firm also tries to implement price hike of steel plate and square steel those which are used for construction applications such as steel frames or bridges. The firm eyes the additional hike in June or later.
Iron ore spot price currently increased to FOB US$ 141 per tonne, exported from Australia to China, from US$ 115 at the end of 2011. China’s iron ore import increased by 6% year-on-year for January-March 2012. Ferrous scrap market price is also hitting bottom. To reflect material cost upsurges, overseas steel makers are starting price hike of steel plate. Bao Steel of China stopped discount of steel plate for May. POSCO and Dongkuk Steel of South Korea are currently narrowing the discount rate. Steel plate market price in East Asia has improved by US$ 30-50 per tonne since January. The recent price is surging by 200 yuan to 4,500 yuan per tonne in Shanghai from the beginning of this year. Hyundai Steel and Dongkuk Steel raised their offer prices to Japan by 3,000 yen per tonne for May shipment. The demand maintains weak for shipbuilding while firm for construction machines, industrial machines, buildings and energy related applications. Nippon Steel has reduced the output along with the demand downturn for shipbuilding since January.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS