Tokyo Steel Manufacturing stopped new export order receipt through June production when the firm secured planned export volume for April-June. The firm prepares for new order for July-September shipment to increase the offer price for better profitability under high yen rate.
The firm secured order from pipe makers, rerollers, distributors and coil centers in Southeast Asia and Middle East. The firm booked more than 150,000 tonnes export order for April-June shipment. The price is FOB US$ 670-680 per tonne for hot rolled coil and US$ 780-790 for H-beam. The firm exports hot coil and pickling steel from Tahara and Okayama plants while the export is from Kyushu plant for plate and from Okayama and Kyushu plants for H-beam and shapes.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS