Secondary aluminium alloy makers and scrap dealers around Osaka agreed in scrap price hike by average 5 yen per kilogram for high grade scrap and by average 3 yen per kg for low grade scrap effective for the delivery from March 1 to March 15. The hike reflected current price upsurge of imported primary aluminium. As a result, local secondary aluminium alloy makers’ average purchasing prices reached 155-160 yen per kg for new cutting aluminium scrap, 145-150 yen per kg for single-metallic A5052 alloy scrap, 127-132 yen per kg for aluminium sash scrap and 108-114 yen per kg for used aluminium can scrap.
Japanese aluminium re-rollers’ breakeven point with imported primary ingot was estimated at average 208 yen per kg in mid-late February, which surged by 8 yen from the first half of February. Primary aluminium price kept stable at London Metal Exchange while yen exchange rate weakened against US dollar. The breakeven point is presently estimated to be 220 yen at the highest. The alloy makers’ scrap purchasing prices increased for two months in a row. However, the alloy makers show weak appetites for scrap procurement when alloy shipment slows. One secondary aluminium alloy maker around Osaka said they were willing to minimize the price-up range to 3-4 yen for high grade scrap. Generation of high grade aluminium scrap supply is currently increasing from electric and tooling machine industries. Machine industries are raising their operation rate along with restorations from flood disaster in Thailand or slight increase of export order receipts under relatively weak yen trend. Meanwhile, supply of low grade scrap including aluminium sash scrap maintains stagnant when Japanese new housing starts represented year-to-year minus for five straight months. One scrap dealer around Osaka viewed scrap supply might increase in or after mid March when domestic enterprises are expected to activate physical investments.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS