LG Electronics group’s copper foil maker, LS Mtron of South Korea targets world top share in copper foil for battery in 2015. The firm doubled the output capacity by end of 2011. The firm expands the presence in the world market of lithium ion battery while Japanese foil makers is ailing under historical high yen rate and higher electricity cost.
LS Mtron’s makes monthly around 1,000 tonnes of electrolytic copper foil compared with 2,000-3,000 tonnes class of major foil makers in Japan and South Korea. However, high valued foil for lithium ion battery represents 50-60% of the firm’s production. A source of the firm said the world production share is No.2 for the high valued products after the leader of Furukawa Electric. LS Mtron focuses on high valued foil for battery for the long term growth. The firm expanded the battery foil output capacity from monthly 350 tonnes to 600 tonnes by end of 2011. The firm eyes major investment by 2017. Lithium ion battery production shifts from Japan to South Korea when South Korean makers increase the share instead of Japanese major battery makers. LS Mtron supplies the 80% of battery foil production for LG Chem and Samsung SDI while LS Mtron supplies the foil for Chinese and Japanese market. The firm started contract based supply for Japanese battery makers in 2009. The firm expanded the supply for Japan after the major earthquake in 2011. The firm already supplies automotive grade battery foil when LG Chem supplies the battery for General Motors.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/12/04H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
273.84US$ (0.26) | 286.43US$ (0.26) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS