Japanese steel export decreased by 16.1% to 2.918 million tonnes in January from a year earlier, which represented year-to-year minus for 11 consecutive months, according to Ministry of Finance. By month-to-month comparison, the export decreased by 5.8%, the first minus in 2 months due to the volume down mainly for China under economic adjustment. Export market conditions are still severe for Japanese steel makers when Chinese steel makers are increasing outputs after Chinese New Year holidays though yen rate is slightly weakening against US dollar.
The export to Asia decreased by 3.3% to 2.274 million tonnes from December. The export to China decreased by 8.0% to 425,000 tonnes, year-to-year minus for 5 straight months. By year-to-year comparison, the export to China dropped by 30.2%. The export to ASEAN increased by 0.6% to 850,000 tonnes over the previous month, month-to-month plus for 2 months in a row. Thai market has gradually recovered from flood disaster. The export to Asian NIES increased by 0.1% to 910,000 tonnes from December while decreased by 25.7% from a year earlier. Average export price decreased by 4.2% to FOB 88,775 yen per tonne from the previous month, lowering for 3 months in a row.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS