Nippon Steel & Sumikin Stainless Steel (NSSC) and Tokyo based stainless steel processor, Tokyo Stainless Grinding announced on Tuesday they developed high grade grinding finished stainless steel products through their technology combination. The new products, Crystal series are based on NSSC’s stainless plate and Toyo Stainless Grinding’s new mechanochemical descaling technology to provide new solution for the users.
The mechanochemical descaling technology, which is known as electrolytic grinding reducing, can halve grinding process and reduce additional processes including shot blast and pickling. The technology also contributes to better flatness. One of the series is CristalSurf with smooth surface. Crystal (400) can provide grinding variation from class 80 to 800 depending on the users’ needs. By using better flatness plate, CrystalMirror with No.8 class high gloss mirror surface provides wider mirror surfaces of up to 2,600 millimeters width. Tokyo Stainless Grinding got basic patent for mechanochemical descaling technology in December 2011 from domestic authority. The technology can remove defects on the surface efficiently and surface roughness and pit are virtually eliminated. The reduction head is pushed against the non-grinded side surface of the work and it is turned around the shaft while electrolyte and current is being supplied to proceed electrolytic grinding reducing. The process can reduce 30 micrometers per a pass compared with several micrometers in traditional process. The process can grind hot rolled steel with scale, which reduces pickling process. The process can grind sheet, plate and semi-finished steel with up to 2,600 mm width. NSSC launched 5,000 tonnes leveler at Yawata plant in 2010. The leveler can realize 1-2 mm per a meter of material range of flatness. The flatness also contributes to the new products. They expect the products will be used for various applications including large tank in bear plant, food industry, building materials and semiconductor making process. They apparently got major order for building materials.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS