Tokyo Steel Manufacturing announced on Monday the firm left the selling price unchanged for all steel items for the distributors for February order. The across the board price freeze is for the first time since August 2011. The firm decided the price policy despite of lower ferrous scrap cost. The firm emphasized the scrap cost decrease in January is smaller than the cost increase in December while the firm is willing to increase the selling price depending on market condition at home and abroad.
Tokyo Steel is reluctant to get new export order due to unattractive price level under high yen rate when the offshore demand is slow due to European crisis and Chinese inflation fighting. The firm expects Asian steel market could be positive when China could ease financial squeeze after Chinese New Year and Asian steel makers try to increase the steel price. Tokyo Steel recognizes domestic steel demand increases especially for rebuilding activity in damaged areas by the major earthquake. The firm also sees building activity increases around Tokyo. The firm expects domestic construction steel demand will increase in 2012 from 2011. The firm plans 200,000 tonnes of steel products output in January. The firm plans to make 70,000 tonnes of H-beam, 30,000 tonnes of plate and 70,000 tonnes of hot rolled coil including 20,000 tonnes of production at Tahara plant. The firm adjusts the production level to the demand condition. The firm confirmed the selling price is 74,000 yen per tonne for H-beam, 57,000 yen for concrete reinforcing steel bar and 66,000 yen for plate for spot market.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS