Japanese production of copper and copper alloy fabricated products decreased by 4.9% to 824,500 tonnes for 2011 from 2010, announced by Japan Copper and Brass Association on Friday. The production showed first year-to-year decrease since 2009. The copper and copper alloy strip production largely decreased due to global sales decline of digital appliances and supply chain troubles after the Japan Earthquake. The brass bar and copper sheet increased. The copper tube production also kept high level.
The copper strip production decreased by 9.3% to 237,261 tonnes in 2011 from 2010. The brass strip decreased by 7.8% to 106,003 tonnes. The phosphor bronze sheet and strip decreased by 18% to 38,564 tonnes. The demand deteriorated for semiconductor leadframes along sales decline of liquid crystal panel TV and personal computer. The demand also weakened for connector pins in the first half of 2011 when automotive component supply chains were damaged by the Japan Earthquake. The brass bar production increased by 0.2% to 191,285 tonnes in 2011 from 2010. The brass bar users and distributors increased speculative orders in 2Q 2011 due to supply shortage concerns after the Japan Earthquake. The orders also increased for copper sheet after the Japan Earthquake. The demand seemed to increase for repair of damaged facilities. The production increased by 6.9% to 16,184 tonnes. The copper tube production decreased by 1% to 133,209 tonnes. The total production for domestic market demand decreased by 2% to 687,376 tonnes in 2011 from 2010. The production for export decreased by 17% to 137,124 tonnes.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/12/04H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
273.84US$ (0.26) | 286.43US$ (0.26) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS