Japanese Minister of Economy, Trade and Industry Yukio Edano visited Myanmar on Friday to talk with Myanmar’s representatives of the ministries including Minister for National Planning and Economic Development Tin Naing Thein on resources development.
Mr. Edano also talked with Myanmar’s Minister of Mines Thein Htaik. With the presence of the ministers, a representative of Japan Oil, Gas and Metals National Corporation’s metals exploration department and a representative of Myanmar’s Department of Geological Survey & Mineral Exploration signed an agreement for cooperative geological survey in Myanmar. JOGMEC will send three professionals to Myanmar as early as in February to launch the research. JOGMEC and Japanese interests expect the research would confirm various metal resources including antimony, tungsten, tin, copper and nickel. METI will accept the trainees from Myanmar for sustainable development of the resource. The ministry will accept 20-30 trainees from Myanmar for education in mining technology and legal system on mining.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS