Nippon Steel & Sumikin Stainless Steel (NSSC) will offer near US$ 100 per tonne of stainless export hike. The firm takes chance for the first hike since March 2011 when offshore stainless market recovers. The firm tries to improve the profitability through the hike when nickel ingot price increased and Asian inventory adjustment progresses.
European major stainless makers increased the base price by around US$ 150 per tonne when European flat steel inventory decreased to 60% of normal level. South Korean and Taiwan makers also increase the export price. NSSC expects higher export volume for Asian buyers after Chinese New Year when the New Year is in late January earlier than usual. The firm also expects higher plate demand for petrochemical, natural gas and desalination projects.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS