Japanese 5 integrated steel makers’ crude steel output decreased by 5.9% to 6.471 million tonnes in November from a year earlier, which decreased for 3 consecutive months. The makers adjusted the output when steel export dropped for manufactures in Thailand due to flood damage. The crude steel output decreased by 9.8% in November from October. The makers’ pig iron output decreased by 2.5% to 6.543 million tonnes in November from a year earlier and 7.9% in November from October, while was higher than the crude steel output when the makers reduced the crude steel output in steel converter. It is difficult the makers adjust operation of blast furnace over a short time.
The demand dropped for crude steel not only by low market price in Asia and high yen rate, but also flood damage in Thailand. The crude steel output decreased by 10% to 2.425 million tonnes for Nippon Steel in November from a year earlier, and by 8.3% in November from October, while decreased by 8.1% and 9.5% to 2.165 million tonnes for JFE Steel. Sumitomo Metal Industries’ crude steel output increased by 14.5% to 1.018 million tonnes in November from a year earlier when Kashima iron works was occurred trouble in last year, while decreased by 14.8% in November over the previous month. The crude steel output decreased by 9.8% and 3.1% to 591,000 tonnes for Kobe Steel, and by 4.6% and 19.6% to 271,000 tonnes for Nisshin Steel. The steel makers’ crude steel output decreased by 2.7% to 76.3 million tonnes for January-November from the same period of last year, while is expected by about 4% to 82 million tonnes in 2011 from 2010 when the steel makers are adjusting the output in December.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS