World light emitting diode demand volume will increase by annualized 11% through 2020 from the level in 2010, according to Japan Electronics and Information Technology Industries Association. The association expects the demand in value will increase by annualized 8%.
The association expects world LED demand increases by 84% to 187.7 billion units for 2015 from 101.8 billion units in 2010. The demand almost triples to 296.6 billion units for 2020 compared with the level in 2010. The demand increases to 1.6 trillion yen for 2015 and to 2.107 trillion yen for 2020 from 1.013 trillion yen in 2010. The LED demand would increase for lighting equipment due to long lifetime and high light conversion efficiency. The association expects the demand increases by annualized 150% through 2015 compared with the level in 2010. The demand increases by annualized 28% through 2020 compared with the level in 2015. The association expects the demand increases for automobile mainly for electric vehicle, which needs lower power consumption.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/20H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.9US$ (-0.73) | 277.08US$ (-0.77) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS