Japanese primary aluminium ingot import increased by 18% to 153,417 tonnes in October from a year earlier, according to the trade statistics by Ministry of Finance. The users increased ingot procurement when yen exchange rate stayed historically high and production sharply recovered in Japanese automobile industry. The aluminium alloy ingot import also increased by 27% to 116,317 tonnes, mainly from China.
The cathode copper import decreased by 9.6% to 3,397 tonnes, which represented year-on-year decrease for two months in a row. The import had kept high volume at more than 10,000 tonnes per month for April-August since a domestic major smelter and a refinery were temporarily decreased by the Japan Earthquake. In and after September, domestic ingot production recovered. The copper scrap import decreased by 45% to 5,589 tonnes in October from a year earlier, The demand weakened from Japanese copper alloy fabricators. The brass and phosphor bronze scrap import decreased by 36% to 2,335 tonnes and copper alloy scrap import decreased by 21% to 1,895 tonnes. The import of electrolytic zinc (rectified zinc with 99.99% purity or more) decreased by 17% to 1,854 tonnes, which represented below 2,000 tonnes for two months in a row. Domestic smelters hit by the mega earthquake have recovered operations. On the other hand, refined lead import expanded to 2.8 times at 2,193 tonnes and represented year-on-year increase for eight straight months. Battery makers increased imports when Japanese automakers have raised productions and battery demand season is starting in winter.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS