Secondary alloyed aluminium makers concluded after shipment price talk with automobile parts makers to reduce the alloy price by 2-3 yen per kilogram around Tokyo for November. Lower offshore aluminium market price impacted on the price. One major alloy maker source sees the output would decrease by around 10% from original plan in December due to the impact of the flood in Thailand on the domestic automobile industry. Some makers’ order decreases due to increase of the import from China.
Automobile parts makers tried to reduce the secondary alloyed aluminium price by 3-5 yen per kg for November shipment. The users focused on lower primary aluminium price and aluminium scrap price since October. Industry sources see the alloy market price would decrease in December with expectation for lower aluminium scrap price. Major alloy makers would keep the production in December as late November level while some makers reduce the output due to the impact by the flood in Thailand. However, low-priced alloy import from China could impact on the makers’ output. The import hit the record of 52,000 tonnes in October. The import price is as low as slightly more than 190 yen per kg for AD 12.1 grade. One trading firm source sees the import would be more than 45,000 tonnes in December. Such high level import could reduce order for domestic alloy. The source sees smaller makers would have to keep production cut due to the import.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS