Japanese crude steel output decreased by 0.3% to 9.48 million tonnes in October from a year earlier, according to Japan Iron & Steel Federation. The output was high level in October 2010. The output increased by 3.2% to 305,800 tonnes per day in October from September, which was over 9 million tonnes for the first time in 3 months and was over 110 million tonnes per year. The output decreased by 1% to 90.5 million tonnes for January-October from the same period of last year.
The output decreased by 1.95 to 7.2 million tonnes by steel converter in October from a year earlier, which decreased for 2 consecutive months, while increased by 5.3% to 2.28 million tonnes by electric furnace and increased for 4 consecutive months. The output decreased by 1.2% to 7.187 million tonnes for carbon steel in October from a year earlier, while increased by 2.7% to 2.293 million tonnes for special steel. The steel output decreased by 0.5% to 8.185 million tonnes for hot rolled steel products in October from a year earlier and decreased for 8 consecutive months, which decreased by 1.4% to 6.331 million tonnes for carbon steel while increased by 2.8% to 1.854 million tonnes for special steel products. As for carbon steel products, the output increased by 5.8% to 1.592 million tonnes for long products in October from a year earlier and increased for the first time in 2 months, while decreased by 4% to 4.659 million tonnes for flat products and decreased for 9 consecutive months. Japanese steel export is decreasing due to high yen rate, flood impact in Thailand and low market price in Asia. Japanese integrated steel makers are starting to reduce the output for mainly export after November. The output is expected to decrease in 2011 from 2010 which was 109.6 million tonnes in 2010.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS