Aluminium scrap dealers agreed with secondary alloyed aluminium makers to reduce price of higher grade scrap and used beverage can around Tokyo for first half of November shipment. The makers would reduce purchase volume under uncertainty in domestic market.
The dealers tried to increase aluminium scrap selling price by 2-3 yen per kilogram for both high and low grade for first half of November shipment under the rebound of primary aluminium ingot price at London Metal Exchange. However, the dealers reduced the scrap price for some grades when the primary aluminium price decreased. The dealers’ high grade scrap selling price decreased by 2-3 yen per kg when secondary alloyed aluminium makers’ purchase price was higher than the aluminium re-rollers’ price. The alloyed aluminium makers reduced the purchase price offer to 105-109 yen for UBC including freight while the makers paid around 110 yen for second half of October.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/20H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.9US$ (-0.73) | 277.08US$ (-0.77) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS