Copper scrap market price increased by 27-35 yen per kilogram around Osaka despite of thin trading. The price increased by 30-40 yen around Tokyo. The market reflects higher copper price when Japanese official copper ingot price increased by 40,000 yen to 670,000 yen per tonne for November shipment to reflect higher offshore market and lower yen rate. The dealers increased the scrap purchase price when the higher official price lifted the rolled copper makers’ scrap purchase price.
The scrap dealers increased the scrap purchase price by 30-35 yen per kg around Osaka. The price is 580-590 yen for No.1 copper wire scrap, 560-570 yen for new cutting copper scrap, 510-520 yen for No.2 copper wire scrap and 470-490 yen for lower grade scrap for smelters. The dealers increased the scrap purchase price by 35-40 yen to 580-590 yen for No.1 copper wire scrap, 560-570 yen for new cutting copper scrap and 475-485 yen for lower grade scrap for smelters. A dealer source around Osaka the dealer is willing to offer 600 yen per kg for No.1 copper wire scrap but the dealer gets no order. The dealer expects the copper scrap supply couldn’t improve until Japanese official copper price would recover 700,000 yen per tonne level. The dealers increased the brass scrap purchase price by 30 yen per kg around Osaka. The price is 415 yen for new cutting brass scrap, 350-380 yen for new cutting brass bar scarp and 345-375 yen for brass turning scrap. The price is 425-435 yen for new cutting brass scrap and 375-385 yen for brass turning scrap. The dealers increased the bronze scrap purchase price by 27-30 yen per kg around Osaka. The price is 430-440 yen for bronze casting scrap and 425-435 yen for bronze casting turning scrap.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/20H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.9US$ (-0.73) | 277.08US$ (-0.77) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS