Aluminium used beverage can market price decreased by 3-6 yen to 110-120 yen per kilogram at secondary aluminium makers’ purchase price including freight around Osaka to reflect weak offshore market price and slow demand.
Primary aluminium ingot price at London Metal Exchange decreased by US$ 11.50 to US$ 2,110 per tonne at settlement on Friday from Thursday, which was US$ 61.50 lower than the price on Wednesday. Japanese imported ingot breakeven point decreased by 8 yen to 188 yen per kg on Friday from Thursday. Remelted scrap ingot makers slows the scrap purchase around Osaka due to seasonal slow demand season. One maker reduced the purchase price by 6 yen per kg in the middle of last week when the maker built certain inventory to prepare for maintenance outage in the end of the year. Local deoxidizing agent makers’ scrap purchase volume depends on each maker while the agent demand is increasing to meet car output recovery. One market source sees the scrap demand slows around Osaka.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/20H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.9US$ (-0.73) | 277.08US$ (-0.77) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS