Tokyo Steel Manufacturing plans its full-year steel product output at 2.7 million tonnes for fiscal 2011 ending in March 2012, increasing by 520,000 tonnes from the previous fiscal year while decreasing by 100,000 tonnes from the original plan. As for Tahara works in Aichi, Japan, the full-year output is estimated to decrease by 310,000 tonnes to 440,000 tonnes from the original plan.
Six-month sales volume of steel products for October-March is estimated to decrease by 100,000 tonnes to 1.45 million tonnes from the original plan while increase by 400,000 tonnes from the same period of fiscal 2010. Unit sales price is estimated at 67,000 yen per tonne. Ferrous scrap purchasing price is forecasted at 31,000 yen per tonne. In the first half year of April-September, sales volume of steel products increased by 105,000 tonnes to 1.238 million tonnes from the same period of fiscal 2010. Sales volume increased by 1,000 tonnes to 63,000 tonnes for the export and the export to sales ratio lowered by 0.3 percentage points to 4.5% in value. By quarter comparison, steel product sales increased by 82,000 tonnes to 637,000 tonnes for April-June from the same period of fiscal 2010 and involved export increased by 24,000 tonnes to 57,000 tonnes. Sales volume increased by 23,000 tonnes to 601,000 tonnes for July-September from the same period of fiscal 2010 and involved export decreased by 23,000 tonnes to 6,000 tonnes. Unit sales price upped by 2,000 yen to 71,800 yen for April-September from a year earlier. Ferrous scrap purchasing price increased by 2,500 yen to 38,000 yen.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS