Japanese nonferrous metal industry has suffered operative suspension in Thailand due to flood. Japan External Trade Organization reported seven industrial estates in Ayutthaya and Pathum Thani Provinces were immersed as of October 19 and more than 420 Japanese companies are forced to suspend their productive sites.
Among Japanese electric cable makers, Fujikura’s productive network is the largest in Thailand. Fujikura holds the secondly largest sales share of flexible printed circuit (FPC) in the world. Fujikura Group’s FPC plants are suspended in Rojana and Navanakorn industrial estates except for the other plant in Prachinburi Province. Sumitomo Electric Industries have suspended the automotive wiring harness factory in Rayong Province without direct flood damage since the customers, mainly Japanese automakers, have downed Thai operations. Yazaki Corporation’s Thai sites are also not damaged directly but some factories are decreasing productions due to troubles in component supply. Among Japanese smelters, Mitsubishi Materials suspends the local plant for cemented carbide tools and construction tools in Bang-Pa-In industrial estate, Ayutthaya. DOWA Holdings’ recycling plant in Thailand is not directly damaged but scrap delivery is likely to decrease from flood areas. As for aluminium re-rollers and sash makers, Furukawa-Sky Aluminum, Sumitomo Light Metal Industries and Showa Denko locate their productive subsidiaries in Rojana industrial estate. All of these plants are immersed and it is unclear when to recommence operations. In Navanakorn industrial estate, Sumitomo Light Metal Industries, Nippon Light Metal and Lixil Corporation are forced to suspend local sites. The companies are considering alternate production even in Japan. Kobelco & Materials Copper Tube in Navanakorn industrial estate and Furukawa Metal (Thailand) in Sara Buri Province, which are copper tube makers, are continuing operations but indirectly impacted by troubles at the customers or in distribution network.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/20H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.9US$ (-0.73) | 277.08US$ (-0.77) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS