JX Nippon Mining & Metals announced on Monday the firm revised down its electrolytic copper ingot selling price, the domestic market indicator, by 20,000 yen to 580,000 yen per tonne for domestic shipment in October. The price hit the lowest since October 2009. The firm reflected weak offshore copper market prices. Copper price at London Metal Exchange (LME) surged by US$ 156 to US$ 7,131.5 per tonne at settlement on September 30 from the previous trading day but the price dropped to the yearly lowest at below US$ 6,900 in afternoon trading.
Mitsubishi Materials revised down its electrolytic lead ingot selling price, the price indicator, by 18,000 yen to 208,000 yen per tonne for domestic shipment in October. The price hit the lowest since July 2010 to reflect drop down of LME lead spot price toward the end of September. Meanwhile, Mitsui Mining & Smelting set its electrolytic zinc ingot selling price, another indicator, unchanged at 185,000 yen per tonne. LME zinc price was US$ 1,905 per tonne at settlement on September 30, which was US$ 45 higher than the settlement on September 26 along which Mitsui Mining & Smelting previously revised the selling price. However, LME price decreased to around US$ 1,850 in afternoon trading on the same day.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS