Aluminium scrap dealers around Tokyo are speedily lowering their scrap purchasing prices by 5-10 yen per kilogram this week. The main factor is that primary aluminium ingot market price in domestic market has decreased by 10 yen or more since late September to reflect drop down of overseas primary aluminium market price and extremely strong yen exchange rate. Local secondary aluminium alloy makers show an intention to decrease their aluminium scrap purchasing price largely for October 1-15 procurement.
Primary aluminium price at London Metal Exchange continued to decline since mid September and the settlement currently hit below US$ 2,200 per tonne, the lowest price in the latest year. Aluminium scrap dealers around Tokyo moved to lower their scrap purchasing price largely this month though they had kept the price unchanged. Major secondary aluminium alloy makers indicate large-range price down for aluminium scrap procurement for October 1-15. One concerned source of a major alloy maker said they are willing to decrease the purchasing price by 15-20 yen per kg for high grade scrap and by more than 10 yen per kg for used beverage can (UBC) and low grade scrap. However, most sources forecast actual price down range would be 10 yen for high grade scrap and UBC while 5 yen for low grade scrap since scrap dealers cannot cover too steep price down. Then secondary aluminium alloy makers may offer additional price down for October 16-31 delivery.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/20H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.9US$ (-0.73) | 277.08US$ (-0.77) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS