Mr. Katsutoshi Kurikawa, chairman of Non-Integrated Steel Producers’ Association, attended a regular press conference in Tokyo on Monday and gave an overview that the demand is expected to upturn in or after September when the indicator, Japanese new start building floor space increased by 15% in July from a year earlier and the orders are steadily increasing for earthquake resistant works of schools or welfare facilities though civil engineering works maintain stagnant.
As for ferrous scrap price, Mr. Kurikawa said the price trend is weak due to output decrease by Japanese integrated steel makers as well as high yen rate despite of high iron ore price. However, the price is expected to strengthen soon since integrated steel makers would increase output for automobiles in and after September-October. Mr. Kurikawa pointed out electric furnace steel makers should cautiously seek decent selling price level for better profitability. As for Japanese renewable energy feed law, Mr. Kurikawa said it was not bad movement for the Association when Japanese government included charge relief measure for energy-intensive industries but it is necessary that electric power price should be lowered to the same as international level. Mr. Kurikawa told electric power supply problem still remains tough for domestic electric furnace steel makers.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS