JFE Shoji Trade Corporation, JFE Group’s steel trading company, is aggressively reinforcing processing facilities at overseas coil centers in order to follow the demand growth for automotive steel sheet and electrical steel sheet. Guangzhou JFE Shoji Steel Products, a coil center in China, constructs no.2 factory to increase processing capacity of automotive steel sheet. In Thailand, a new coil center started operation in July. In Indonesia, an existent coil center will introduce a large slitter to meet the local demand growth. JFE Shoji Trade Corp also decided establishment of a wholly-owned coil center to process electrical steel sheet in India.
Guangzhou JFE Shoji Steel Products constructs no.2 factory and installs a leveler available for structural processing of automotive steel sheet with maximum 1,850-millemeter width, to follow capacity expansion at Guangzhou JFE Steel Sheet Company, a joint company between JFE Steel and Guangzhou Iron & Steel Enterprises Holdings. The coil center will also strengthen second processing of electrical steel sheet. In Thailand, a new coil center, Steel Alliance Service Center started operation in July to follow the strong growth of Thai automobile industry. The existent coil center, Central Metals (Thailand) currently constructed no.4 factory and installed a large slitter and a large leveler shear to process high grade electrical steel sheet. JFE Shoji Steel Indonesia has introduced a swing shearing line in 2010. The coil center will expand the factory more and start operation of a large slitter in 2012. In India, JFE Shoji Trade Corporation starts local supply of automotive steel sheet by 10% share acquisition in a local coil center of Manesar, Haryana. The firm also starts operation of a new coil center in 2012 to supply high grade electrical steel sheet for transformers and power generators. JFE Shoji Trade Corporation reinforces processing capacity at 15 overseas coil centers, including new coil centers in Thailand and India, and tries to enhance its market shares for automotive and electrical steel sheet.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS