Metal One, Japanese major steel dealer, announced on Thursday, the firm established a plate cutting company, India Metal One Steel Plate Processing Private Limited (IMOP), in India in April 2011 and started the plant construction on September 1. Total investment is 1.75 billion rupees.
IMOP supplies cut plate and secondary processed products to construction machine makers in India. The plant will start commercial operation in August 2012 with processing capacity at 2,000 tonnes per month. IMOP’s the capital fund is 1.227 billion rupees, 60% invested by Metal One and 40% by Keiyo Blanking Kogyo, Metal One’s subsidiary. IMOP will operate with 200 employees, introducing NC cutting machines working by gas, raiser and plasma as well as bending machine, grooving machine, welding machine and machining center. Metal One and Keiyo Blanking Kogyo jointly operate 2 plate processing factories in China. This is the first joint processing company in India. Steel plate consumption is expected to expand in India for raw material development, infrastructure construction and energy industry. Metal One aims to secure the demand at the local processing site.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS