Japanese integrated steel makers are starting to raise export price of steel sheet when East Asian steel sheet market price rebounded slightly. Japanese steel makers offer price hike by around US$ 50 per tonne for hot rolled coil despite of high yen rate at below 80 yen per US dollar since raw material prices hover at high level. Some users in Southeast Asia bid price hike by around US$ 30 for October shipping. It is unclear that the market price rises actually due to uncertainty of European and Chinese economy. However, Japanese steel makers will keep attaching high value for export price along with moderate export volume, according to one steel maker source.
Bao Iron & Steel, Chinese major steel maker, raises selling price of major products such as cold rolled coil for domestic market in September for 2 consecutive months. Other Chinese major steel makers, Wuhan Iron & Steel and Anshang Iron & Steel announced price hike effective for September, too. They increased the prices only slightly but increased a concern on low profit due to decreased market price since May. On the other hand, the market price might decrease again by production stance of steel makers when excess supply isn’t change by expansion of Chinese and South Korean steel makers’ capacities. Japanese steel makers are expected to hold down export volume of steel sheet for overseas users and re-rollers except for Japanese specific users such as automobile or appliance after October for the last half of fiscal 2011 when they takes precedence for improvement of export price, according to Japanese steel maker’s executive.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS