Steel sheet dealers were shocked around Tokyo by announcement of price cut by Tokyo Steel Manufacturing, Japanese largest electric furnace maker. One dealer source said price competition becomes severe by price cut of Tokyo Steel, users may require price cut to dealers strongly and the market price must have been decrease.
Steel sheet market price had been flat with weak tone when price negotiation by integrated steel makers and major users came to a conclusion for largely price hike and production of manufacturing industry recovered rapidly despite of low demand. Many steel makers keep stance of price hike. However, it is avoidable that the market price changes by Tokyo Steel’s price cut. One dealer source said users place premium on cost and may purchase steel products made by Tokyo Steel for general-purpose filed. Plate dealers were discouraged, too. Some plate dealers Tokyo Steel leaves sales price unchanged when the market looked to hit bottom. One plate dealer source said the market price gains speed to decrease.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS