Japanese rolled aluminium output decreased by 3.6% to 2.369 million tonnes including flat and extrusion products in 2005 from 2004, representing first decrease in 3 years, announced by Japan Aluminium Association on Wednesday. The shipment decreased by 4.3% to 2.351 million tonnes, which was also first decrease in 3 years. The demand slowed down for other than automobile, of which demand kept firm, and the supply is getting easier than the tight condition in 2004.
The output and shipment of aluminium flat products decreased in 2005 from the all time high in 2004. The figures decreased for the first time in 4 years. The demand was usual for can material in 2005 compared with boom in 2004 due to very hot summer. The demand was also slow for printing plate and fin material. The output and shipment of extrusion decreased for the first time in 3 years due to slow demand for construction. The foil demand decreased for the first time in 2 years when the demand decreased house holed application and export though the demand recovers for condenser. The rolled aluminium output decreased by 5.0% to 188,029 tonnes including flat and extrusion products in December from a year earlier, representing decreases for 12 months in a row. The shipment decreased by 3.0% to 189,234 tonnes, which decreased for 12 months in a row. The flat products output decreased for 6 months in a row and the shipment decreased for 12 months in a row due to lower export. The extrusion output decreased for 4 months in a row and the shipment decreased for 12 months in a row due to slower construction demand. The foil output increased for the first time in 13 months when the demand improved for condenser. See attached table.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS