Nippon Mining & Metals announced on Monday the firm set official copper ingot price at 940,000 yen per tonne for domestic shipment in October, unchanged from the end of September. Copper dealers seemed to expect the official price could increase by around 10,000 yen when Japanese smelters’ breakeven point with imported copper ore was estimated to be over 948,000 yen per tonne based on copper price at London Metal Exchange on Friday and to be over 949,000 yen per tonne based on New York kerb on the same day.
Mitsui Mining & Smelting announced on Monday the firm decreased official zinc ingot price by 5,000 yen to 440,000 yen per tonne for domestic shipment in October from the end of September. The price decreased by 4,500 yen from monthly average in September due to the decline of overseas zinc market despite of weaker yen against US dollar. Mitsubishi Materials announced on Monday the firm raised official lead ingot price by 6,000 yen to 211,000 yen per tonne for domestic shipment in October from the end of September. The price increased by 12,200 yen from monthly average in September and marked yearly record for the first time since February 7 thanks to the brisk tone at overseas lead market. The official price sharply approached record 220,000 yen on March 15, 1990. Dowa Mining announced on the same day the firm set official indium price unchanged at 110,000 yen per kilogram for large lot shipment and at 115,000 yen per kg for small lot shipment in October for ingot with 99.99% purity used for indium tin oxide. International indium price, the indicator for Japanese official price, currently stays at US$ 690-730 per kg.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS