Sumitomo Corporation’s mineral resources and energy business unit tires to expand the captive nonferrous resources mainly for copper. The unit will seek new resources of nickel, gold and other metals. Senior managing executive officer Michihisa Shinagawa said the unit tries to expand the business step by step.
The unit already announced the development of new resources at Northparkes gold and copper mine with Rio Tinto and Sumitomo Metal Mining. The unit tries to keep the advantage in copper business compared with other Japanese trading firms. The unit tries to expand stable way through the cumulative partnership with miners. The unit already decided to develop nickel resources in Madagascar with Dynatec Corporation of Canada, Korea Resources Corporation of South Korea and SNC Lavalin of Canada. That is the first project without mineral majors for Japanese firm. Sumitomo Corp. tries to make balanced mineral resource portfolio by investing to copper and other nonferrous metals.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS