Japanese raw steel output increased by 2.2% to 58.05 million tonnes for the first half year to September from same period of 2005, which represented 3rd high after fiscal 1973 and 1974. The integrated steel makers kept full capacity operations to meet strong demand at home and abroad while the electric furnace steel makers also kept high level production.
The 5 major integrated steels increased the output by 1.2% to 42.61 million tonnes for the half year from same period of 2005. Nippon Steel’s output increased by 0.2% to 15.97 million tonnes with 0.6 percentage points lower share at 27.5%. JFE Steel increased the output by 4.3% to 14.17 million tonnes with 0.5 points higher share at 24.4% after the export demand increased from slump in first half of fiscal 2005. Sumitomo Metal Industries decreased the output by 0.4% to 6.67 million tonnes in the first half from same period of 2005 with 0.3 points lower share at 11.5%. Kobe Steel reduced the output by 0.7% to 3.8 million tonnes with 0.2 points lower share at 6.5%. The 2 steels reduced the output slightly at full capacity operations. Nisshin Steel reduced the output by 2.4% to 1.98 million tonnes with 0.2 points lower share at 3.4% due to outage caused by water supply trouble. The largest electric furnace steel maker of Tokyo Steel Manufacturing increased the output by 6.4% to 1.7 million tonnes in the first half from same period of 2005 with 0.1 point higher share. JFE Bars & Shapes increased the output by 3.7% to 1.09 million tonnes under higher demand for special steel bar and wire rod and shapes. Kyoei Steel increased the output by 4.9% to 930,000 tonnes under firm demand for concrete reinforcing steel bar exceeding Daido Steel slightly.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS