Japanese major 5 integrated steel makers increased the raw steel output by 10.8% to 7.251 million tonnes in November from a year earlier when they kept almost full capacity operation under the firm demand for high valued steel products at home and abroad. The 5 steels’ output share increased by 0.8 points to 72.4% of national output.
Nippon Steel increased the output by 9.6% to 2.74 million tonnes in November from a year earlier increasing the share by 0.1 point to 27.4. The firm increased the output by 6.8% to 854,000 tonnes at Kimitsu works, by 5.3% to 751,000 tonnes at Oita and by 13.4% to 524,000 tonnes at Nagoya. JFE Steel increased the output by 18.4% to 2.449 million tonnes in November from a year earlier increasing the share by 1.9 points to 24.5%. The firm increased the output by 20.9% to 1.738 million tonnes at West Japan works and by 12.5% to 710,000 tonnes at East Japan works. Sumitomo Metal Industries increased the output by 1.2% to 1.085 million tonnes in November from a year earlier decreasing the share by 0.9 points to 10.8%. The firm increased the output by 4.1% to 629,000 tonnes at Kashima works while the output decreased by 2.9% to 339,000 tonnes at Wakayama. Kobe Steel increased the output by 10.4% to 671,000 tonnes in November from a year earlier keeping the share at 6.7%. The firm increased the output by 10.3% to 548,000 tonnes at Kakogawa works and by 12.5% to 108,000 tonnes at Kobe works. Nisshin Steel increased the output by 2.7% to 305,000 tonnes decreasing the share by 0.1 point to 3.1%. The firm reduced the output by 0.4% to 251,000 tonnes at Kure works. See attached table.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS