Nippon Mining & Metals announced on Friday the firm revised down the official copper ingot price by 30,000 yen to 940,000 yen per tonne for domestic shipment in August after the firm decreased the official price by 50,000 yen on 6 August. The latest price downed by 7.84% or 80,000 yen from the beginning of August, which hit the lowest since 930,000 yen on 11 June, 2007. The monthly average is 955,600 yen without any revision within August.
Overseas copper markets dropped down especially at New York Mercantile Exchange impacted by the worldwide stock decline caused from US subprime loan problem. Copper Markets were also impacted by the decline of crude oil price and the copper inventory increase held by London Metal Exchange and Shanghai Futures Exchange. LME copper spot price was US$ 7,570 per tonne at purchasing price in afternoon trading on Thursday and NYMEX copper spot price was US 337.20 cents per pound on the same day, both of which became the lowest since the end of June 2007. On 10 August telegraphic transfer selling rate was 118.99 yen per US dollar, which became to less than 119 yen for the first time since 3 April, 2007. Japanese official copper price was decreased widely due to the weak copper markets at overseas and the underlying strong trend of yen. Japanese trader source expected the domestic copper ingot price could down to around 900,000 yen per tonne in a short term while NYMEX copper price might decline to less than the latest cheapest at US 328.75 per pound in June 2007.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS