Karl Ulrich Kohler, chairman of ThyssenKrupp Steel, referred to possibility the firm would expand cooperation with JFE Steel at new mills to be constructed in Alabama, USA on Saturday. He said ThyssenKrupp Steel and JFE Steel are under discussion to seek cooperation form such as establishment of a joint company or entrustment license production. ThyssenKrupp Steel aims to make inroads into US automobile market through cooperation with JFE Steel.
Mr. Kohler introduced strategic alliance with JFE Steel for 5 years at a press conference on Sunday including cooperative development of high grade steel sheet for automobiles, conversation of both companies’ licenses and accomplishment of joint activities for Japanese automakers through JEVISE Corporation. ThyssenKrupp Steel plans to establish a hot rolling mill with capacity of 5.2 million tonnes per year, a cold rolling mill with capacity of 2.5 million tonnes per year and a hot dip galvanizing line for steel sheet with capacity of 1.8 million tonnes per year in Alabama, USA to start operation in 2010 with total investment of 2.3 billion Euro or approximately 380 billion yen. ThyssenKrupp Steel plans to supply slabs at 3 million tonnes per year from new steel works in Brazil which has capacity of 5 million tonnes per year and starts production of common steel products at 4.1 million tonnes per year. The firm aims 5% share in US high grade steel market with possibility to expand the alliance with JFE Steel.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS