Nippon Mining & Metals announced on Friday the firm revised down the official copper ingot price by 60,000 yen to 510,000 yen per tonne for domestic shipment in October. The firm has reduced the price 5 times by total 270,000 yen or 34.6% during 12 business days in October. The latest price almost halved since the recent peak 1 million yen marked on 3 July, 2008 and hit the cheapest since 500,000 yen in early October of 2005. The monthly average would be 579,000 yen without any more revision within October.
Copper 3-month future price at London Metal Exchange was US$ 4,690 per tonne at the purchasing price in afternoon trading on 16 October, while copper spot price at New York Commodity Exchange was US 209.90 cents per pound on the same day. LME future price hit the bottom since US$ 4,612 on 24 January, 2006 while COMEX spot price became the lowest since US 207.50 cents on 30 November, 2005. Additionally Japanese yen became sharply stronger against US dollar. The telegraphic transfer selling rate is currently around 101-102 yen per US dollar, stronger by 5-6 yen compared with the beginning of this month.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS