DOWA Metaltech plans to reduce the rolled copper output by 3% to 4,770 tonnes per month in second half of fiscal 2008 compared with same period of last year. The firm decided the output cut when the demand decreases for automotive terminal connector and semiconductor lead frame.
The firm reduces the output by 3% to 2,870 tonnes per month for copper products in the second half from same period of last year. The firm keeps the output level at 1,720 tonnes for brass products. The production increases by 6% to 2,380 tonnes for products with reflow tin plating. The nickel and other alloy products output decreases by 18% to 180 tonnes. The firm tried to keep the output in the second half as same period of last year but it forced to reduce the output due to severer demand drop than expected. Automobile output cut impacts on activity of the parts makers and materials makers. The firm expects the reflow tin plating production is in line with a year earlier level but the order level could decrease in and after November. The firm expects the brass products output in the second half is in line with same period of last year. The firm sought the dealers to reduce the order for master coil of brass strip under booming demand in the first half. The firm tries to keep the lower sales for distributors under the policy to expand direct sales for the users. The firm increased the rolled copper production by 10% to 4,746 tonnes per month in the first half from same period of last year while the output was lower than planned 5,000 tonnes. See attached table.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS