Furukawa Electric announced on Thursday the firm reduces the rolled copper output by 6% to monthly 6,800 tonnes in second half of fiscal 2008 ending March 2009 from same period of 2007. The output decreases by more than 10% for tinplating copper strip and other functional surface products. The firm plans monthly 7.2 million square meters of electrolytic copper foil output, which is in line with same period of 2007, under slower lithium ion battery demand.
The firm plans to reduce the copper flat and strip products output by 4% to monthly 3,900 tonnes in the second half from same period of 2007. The production was 3,860 tonnes in the first half, which was lower than 4,050 tonnes of original plan but 8% higher than same period of 2007. However, the order receipt started to decrease since July. The firm expects the automobile demand will decrease by around 15% in the second half from the first half. The firm plans to reduce the copper tube output by 8% to monthly 1,900 tonnes in the second half from same period of 2007. The firm stopped the order receipt for some items after the firm was terminated to make products with Japan Industrial Standards at Osaka plant. The firm reduces the output of copper bar and wire by 10 to monthly 1,000 tonnes.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS