Japanese major 4 rolled copper makers plan to reduce the flat and strip products output by 5% to 95,040 tonnes in October-March period from same period of previous year. They reduce the output to meet slower demand in automobile industry while they enjoyed higher demand for automobile in April-September period.
Nippon Mining & Metals plans to reduce the output by 9% to 19,260 tonnes in the second half from same period of previous year. The firm expects the demand for cell phone could decrease significantly in India and China. Hitachi Cable plans to reduce the output by 4% to 23,760 tonnes in the second half from same period of previous year. The firm expects the demand will decrease for flat and strip with 0.8 millimeters or more thick and contour strip under adjustment in semiconductor industry. Furukawa Electric plans to reduce the output by 4% to 23,400 tonnes in the second half from same period of previous year. The firm expects the output for functional surface products will decrease by 11% from same period of previous year when the demand for automobile will decrease by 15% from the first half. Dowa Metaltech plans to reduce the output by 3% to 28,620 tonnes in second half from same period of previous year. The firm reduces the output of high functional items by 18% to 1,080 tonnes at the subsidiary, Dowa Metanix due to slow demand for semiconductor lead frame.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS