Furukawa-Sky Aluminum Corporation, Japanese major aluminium re-roller, sets the sales plan for the second half of fiscal 2008 (Oct08-Mar09) at 216,000 tonnes, decreasing by 10% compared with the first half year. The firm showed a deliberate stance when demand condition for aluminium rolled products is unclear especially from automobile industry.
The firm plans aluminium plate sales at 196,000 tonnes, aluminium extrusion at 19,000 tonnes and aluminium forged product at 1,000 tonnes in 2H of F2008. Plate sales would become less than 200,000 tonnes while extrusion sales are expected to decrease from 1H. In 1H, the sales were 217,000 tonnes for plates, 21,000 tonnes for extrusions and 1,000 tonnes for forged products. The total sales were 239,000 tonnes, increasing by 10% year-on-year. Sumitomo Light Metal Industries, another major aluminium fabricator, plans to increase aluminium plate sales through F2008 compared with F2007. The firm aims the sales growth especially for automotive heat exchangers and air conditioner fins, those which are applications the firm represents strong positions. Meanwhile, aluminium extrusion sales will keep almost the same level through F2008 as F2007 and copper tube sales might decrease year-on-year. Sumitomo Light Metal Industries sets the non-consolidated aluminium plate sales plan at 344,000 tonnes through F2008, increasing by 4% from F2007. The annual sales of aluminium extrusions is expected to keep flat at 45,000 tonnes while copper tubes would decrease by 3% to 56,000 tonnes. In 1H of F2008, aluminium plate sales increased by 4% year-on-year to 172,000 tonnes thanks to the active demand from can materials. Aluminium extrusion sales decreased by 3% to 22,000 tonnes. Copper tube sales declined by more than 10% to 26,000 tonnes when the demand maintained stagnant from constructions and capacitors.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS