Tokyo based aluminium die-casting maker, Ahresty reported at press conference on Wednesday the die-casting business posted lower sales and operating profit at home and abroad for the first half to September from same period of 2007. The firm gets lower order when automobile market is in slump worldwide under slower economy. The firm tries to improve the operation efficiency and cost structure under unfavorable condition.
The domestic die-casting business posted 79.8% lower operating profit at 465 million yen with 3% lower sales at 46.149 billion yen in the first half from same period of 2007. The unit reduced the profit due to higher cost for raw materials and energy and higher depreciation under new tax rule along with lower sales volume. The offshore die-casting business posted 154 million yen of operating loss with 5.8% lower sales at 9.297 million yen of sales in the first half from same period of 2007. The unit reported lower sales and profit due to output reduction of light truck parts in North America.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS