Japanese steel export decreased by 4.4% to 2.963 million tonnes in October from a year earlier, which was the first drop in 11 months, announced by Ministry of Finance on Thursday. The value increased by 22.5% to 419.75 billion yen. The import volume increased by 14.2% to 797,767 tonnes and the value increased by 64.4% to 132.78 billion yen. The export volume to European Union or Asia decreased while the export value increased to USA or Asia. The import value increased from mainly Asia.
The export increased volume increased by 35.8% to USA while decreased by 32.4% to European Union and by 5.5% to Asian countries. The export increased by 15.9% to China. The export value increased by 41.4% to USA, by 24.4% to Asian countries while decreased by 29.7% to EU. The value increased by 42.5% to China. The steel import volume decreased by 16.4% from USA while increased by 20.7% from EU and by 12.0% from Asian countries in October from a year earlier. The import volume increased by 9.3% from China, by 9 times from South East Asia and by 2.5 times from Russia.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS