Japanese steel dealers and processors concern increasing uncertainty for steel demand for January-March. Japan Steel Products Dealer’s Association, Japan Coil Center Industry Association and Japan Steel Plate Shearing Industrial Guild reported on Monday to Ministry of Economy, Trade and Industry their outlook on the supply, demand and inventory for January-March. The products dealers’ association reported the market price decreases for all items.
The products dealers’ association expects the steel inventory will decrease by 1.5% to 2.866 million tonnes at the end of December compared with the end of September. The association expects the inventory decreases by 1% to 2.837 million tonnes at the end March from December end. The association expects the inventory adjustment could improve the market condition when the demand condition increases uncertainty. The coil centers’ association expects the shipment decreases by 7.1% to 4.171 million tonnes for October-December from July-September and by 7.5% to 3.9 million tonnes for January-March from October-December. The association reported the demand decreases for automobile and appliances while the construction activity slows due to cancel and postpone of the building plans. The shearing association expects the processing volume will decrease by 3.5% to 630,000 tonnes for October-December from July-September and by 1.6% to 620,000 tonnes for January-March from October-December. The association reported the supply is still tight due to high level activity of shipbuilding and major building construction. However, the dealers’ market started to get oversupply.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS