Nippon Mining & Metals announced on Wednesday the firm revised down the official copper ingot price by 30,000 yen to 340,000 yen per tonne for domestic shipment in December. The latest price hit the lowest since early July of 2004. The monthly average would be 355,700 yen without any more revision within December.
Overseas copper markets, the indicators, dropped down on 9 December with concerns on global economy downturn. At London Metal Exchange, spot purchasing price in afternoon trading was US$ 3,193 per tonne, down by US$ 122 from the previous day. Copper spot price at New York Commodity Exchange plunged by US 5.65 cents to US 142.15 cents per pound. Japanese yen keeps strong against US dollar. The telegraphic transfer selling rate stays around 93-94 yen per US dollar.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS