Rolled aluminium production decreased by 5.9% to 26,425 tonnes around Osaka in October from a year earlier, according to Japan Aluminium Association. The local production represented the first year-on-year decrease since January 2008. The output turned down for strips and maintained slow for extrusions to reflect economic slowdown.
The production of flat products decreased by 5.4% to 22,676 tonnes in October from a year ago, which represented the first y/y down since January though which had kept 2-digit y/y increase for July-September. The output of strip with more than 0.5 millimeters thickness hit the lowest volume in 2 years and 2 months. The output of thin strip with less than 0.5mm thickness hit the bottom since February 2008. The production of extrusions and extracts decreased by 8.4% to 3,749 tonnes in October from a year earlier, which maintained less than 4,000 tonnes for 7 months in a row. Aluminium foil production decreased by 6.9% to 5,086 tonnes. The output volume kept more than 5,000 tonnes despite of y/y down thanks to the firm demand for electrolytic foil to use inside capacitors.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/04/17H2 | NewCutting (PRESS) |
42000YEN (-) | 44000YEN (-) |
296.76US$ (0.84) | 310.89US$ (0.88) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS