Japanese 5 major integrated steel makers decreased the raw steel output by 10.7% to 6.607 million tonnes in November from a year earlier when they kept pace against significantly dropping demand by international finance crisis. Especially, Nippon Steel and JFE Steel reduced the output by a large margin.
The raw steel output decreased by 1 million tonnes in November from October for 2 consecutive months. The 5 makers schedule the raw steel output at around 5 million tonnes in the last half of fiscal 2008 at the ended of March 2009. However, the steel demand is decreasing rapidly when manufacturing industries such as automobile are reducing the output for the adjustment of the inventory or the correspondence for decreased sales. Consequently 5 makers may be forced to more reduce the output. Nippon Steel decreased the output by 12.5% to 2.464 million tonnes in November from a year earlier. JFE Steel decreased the output by 18.6% to 2.075 million tonnes in November from a year earlier. The output decreased by 20.2% at West Japan works while East Japan works reduced the output by 14.9%. Sumitomo Metal Industries decreased the output by 1.2% to 1.112 million tonnes. Kobe Steel increased the output to 665,000 tonnes by 12.9% in November from a year earlier when Kobe works stopped the operation by the refinement in last year. Nisshin Steel reduced the output by 8.5% to 292,000 tonnes in November from a year earlier. 5 makers’ raw steel outputs in January-November increased to 82.763 million tonnes by 2.1% from the corresponding period of last year.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS