Daiwa Steel, Japanese major rebar maker constructs new scrap warehouse and introduces large crane in scrap warehouse of Mizushima works within this year, which increases the storage capacity to 10,000 tonnes per month by double. The amount of the investment is about 700 million yen.
The firm produces rebar in Mizushima works and Tobu works. The firm will enhance cost competition power when it becomes hard to ensure a profit due to slower demand. Especially, it is big theme to reduce material cost. The firm already reduced figure of pig iron to 40% in the first half of fiscal 2008 by 10% from the same period of fiscal 2007, and is more decreasing the figure while is increasing using ferrous scrap of cheaper price. The firm will construct for the expansion of quantity consumed for ferrous scrap. Existed warehouse has the storage capacity of 5,000 tonnes per month. The capacity of new warehouse is 5,000 tonnes. The firm will increase the purchase of ferrous scrap from around Tokyo and Chugoku area, West Japan. The firm will increase the sales of wastage recycle business to 1 billion yen per year from200 million yen. The firm recycles industrial waste products, iron dust, iron cylinder, grinding sludge, welded slug or shot sludge, which started the recycle of general waste such as waste battery after last summer. The firm introduced refining furnace and built up dust collector for correspondence of the expansion for waste recycle business.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS