Rolled aluminium production decreased by 18.2% to 23,085 tonnes around Osaka in November from a year earlier, according to Japan Aluminium Association. The production represented year-to-year and month-to-month decline for almost all items. The output widely decreased for strips and maintained weak for extrusions. Foil production sharply declined, too. The demand totally slowed down along the economy recession.
The production of flat products decreased by 18.1% to 19,777 tonnes in November from a year earlier, which represented y/y down for 2 months in a row. Plate output decreased for all items. The output of thick strip with more than 0.5 millimeters thickness declined by 39.8% while the output of thin strip with less than 0.5mm thickness lowered by 14.3%. Thin strip production hit the bottom in 10 months. The shipment sharply slowed down for automobiles. The production of extrusions and extracts decreased by 18.8% to 3,308 tonnes in November from a year ago. Extruded shapes decreased by 18.8% to 2,535 tonnes and other items including tubes, bars and wires also declined. The demand maintained stagnant from constructions while turned worse from automobiles, semiconductor manufacturing equipment and industrial machines. Aluminium foil production dropped down by 27.9% to 3,793 tonnes in November from a year ago, the lowest volume since August 2003. The demand was weak for electrolytic foil to use inside capacitors as well as daily using foils.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS