Chairman Shoji Muneoka of Japan Iron and Steel Federation said at monthly press conference on Friday Japanese steel industry should reduce the output and adjust the supply and demand when steel demand is dropping. The chairman said steel inventory in the market is increasing when actual demand is dropping by reduced manufacturing industry activity and users are adjusting the inventory across all levels of manufacturing industry. The chairman appealed the necessity of supply adjustment.
Mr. Muneoka said the state of the economy is very severe and the industry for steel demand is making a downward revision for the output and earnings forecast due to world recession. Mr. Muneoka expects many countries carry into effect largely economic measures and financial crisis is untied without further delay. Mr. Muneoka suggested the possibility Japanese crude steel decreases more than the forecast of Ministry of economy, Trade and Industry which drop to 21 million tonnes by 10 million tonnes in January-March from the same period of last year when users are strongly adjusting the inventory. Mr. Muneoka said it is positive trend that ferrous scrap market price is rising due to increasing Chinese demand, but decreased generation volume of ferrous scrap is pulling up the ferrous scrap price. Mr. Muneoka analyzed decreased level of manufacturing industry activity has an impact ferrous scrap price.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS