Japanese domestic output of copper alloy products decreased by 5.9% to 944,558 tonnes through 2008 from 2007 by the quick estimation announced Japan Copper & Brass Association. The volume hit the lowest since 964,429 tonnes in 2002 when IT bubble collapsed. The production seems to be decreasing more in 2009.
The annual production represented year-on-year decline for 2 years in a row and became below 1 million tonnes for the first time since 2005. The volume in 2008 hit the bottom since 1984 when the output exceeded 1 million tonnes for the first time. Copper strip production decreased by 3.9% to 259,380 tonnes in 2008 from 2007. The demand dropped down for automotive connector pins and semiconductor leadframes. Brass bar production decreased by 7.8% to 213,588 tonnes in 2008 from 2007. The demand maintained stagnant from gas appliances, water taps and industrial valves. Copper tube production declined by 7.5% to 155,439 tonnes since Japanese air conditioner makers have shifted their productive activities to overseas. Phosphor bronze sheet and strip output decreased by 9.9% to 50,968 tonnes. The demand weakened along cellular phone makers’ production adjustment in and after autumn 2008. The current production seems to be worsening more. Japan Copper & Brass Association previously forecasted the annual output of copper alloy products at 977,150 tonnes for fiscal 2008 ending March 2009. However, the association suggests the output might become around 850,000 tonnes under the current conditions.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS